Skip to main content
Home › Catalog › Regular Stamps 1963
◀ 1962 1964 ▶

Catalog of Bulgarian Regular Stamps for 1963 година 2 emissions

🔒 Prices are visible to registered users only. Register for free
"Regular." - five postage stamps.
📅 20.02.1963 Regular Stamp 5 pcs.
БК 1415 1415 (MI BG 1360)
БК 1416 1416 (MI BG 1361)
БК 1417 1417 (MI BG 1362)
БК 1418 1418 (MI BG 1363)
БК 1419 1419 (MI BG 1364)
Short Description: ATTENTION!!! There are unperforated (without perfo… more
Perforation: Linear 10 1/4 and Linear 11 1/2
Paper: normal paper
Printing: each 5,000,000
BC № Nominal MNH Used/CTO
BC 1415 1 stotinka 0.02 € 0.01 €
BC 1416 1 stotinka 0.02 € 0.01 €
BC 1417 1 stotinka 0.02 € 0.01 €
BC 1418 1 stotinka 0.02 € 0.01 €
BC 1419 1 stotinka 0.02 € 0.01 €
Series Total 0.10 € 0.05 €
БК 1423 1423 (MI BG 1368)
БК 1424 1424 (MI BG 1369)
БК 1425 1425 (MI BG 1370)
БК 1426 1426 (MI BG 1371)
БК 1427 1427 (MI BG 1372)
БК 1428 1428 (MI BG 1373)
БК 1429 1429 (MI BG 1369B)
Artist: Vesselin Tomov
Short Description: 1423 - terrace in the resort "Sunny Beach" near Bu… more
Perforation: Comb-shaped 13
Paper: normal paper
Printing: for BC 1423 and BC 1426 — 9,000,000, for BC 1424 — 10,000,000, for BC 1425 — 20,000,000, for BC 1427 — 13,900,000, for BC 1428 — 2,900,000, for BC 1429 — 900,000
Additional Information From 1425 there is also a serration Linear 10 1/4.
BC № Nominal MNH Used/CTO
BC 1423 1 stotinka (VI.1963) 0.01 € 0.01 €
BC 1424 2 stotinki (VI.1963) red 0.01 € 0.01 €
BC 1425 3 stotinki (VI.1963) 0.03 € 0.02 €
BC 1426 5 stotinki 0.03 € 0.02 €
BC 1427 13 stotinki (VI.1963) 0.18 € 0.04 €
BC 1428 20 stotinki (VI.1963) 0.26 € 0.07 €
BC 1429 2 stotinki (11.XI.1963) pink red 3.07 € 0.10 €
Series Total 3.58 € 0.27 €
◀ 1962 1964 ▶